There is currently a faction war going on! View Stats
There are currently 3 active property auctions. View Active Auctions
Noylan
Soldier
User avatar
Posts: 4874
Game name: Scar_Salerno

SA:MP An exception occured

September 23rd, 2017, 5:07 pm

Image
Every 30 minutes crash, please help me

Code: Select all

SA-MP 0.3.7
Exception At Address: 0x592CD1E4
Base: 0x046A0000

Registers:
EAX: 0x10D2F860	EBX: 0x0574B3E4	ECX: 0x00000010	EDX: 0x0177F604
ESI: 0x00000000	EDI: 0x0177F598	EBP: 0x0177F5E4	ESP: 0x0177F508
EFLAGS: 0x00010206

Stack:
+0000: 0x01B3C398   0x0177F714   0xFFFFFFFF   0x0177F608
+0010: 0x01CE4B40   0x70C36289   0x70C374E0   0xD7F0859C
+0020: 0x0177F56C   0x70C33EAC   0x01CE4B40   0x00000100
+0030: 0x0177F610   0xD7F085D8   0x04442F98   0x0177F5CC
+0040: 0x70C33ED3   0x70D1E4F0   0x01CE4B44   0x00000000
+0050: 0xD7F085D8   0x0177F53C   0x0177F6D0   0x70C67FB8
+0060: 0xFFFFFFFF   0x0177F658   0x017C62EA   0x01CE4B40
+0070: 0x00000100   0x0177F610   0x047CCA00   0x0177F650
+0080: 0x00000100   0x3F800000   0x00000000   0x00000000
+0090: 0x3F800000   0x00000000   0x00000000   0x00000000
+00A0: 0x00000000   0x3F800000   0x00000000   0x00000000
+00B0: 0x00000000   0x00000000   0x3F800000   0x00000000
+00C0: 0x00000000   0x00000000   0x00000000   0x3F800000
+00D0: 0x0177F610   0xE4C7F897   0x0177F714   0x0177F658
+00E0: 0x592C45DA   0x0574CFC0   0x0177F604   0x0177F5FC
+00F0: 0x00000008   0x03D10D70   0x2B7C18A0   0x10D2F860
+0100: 0x0177F694   0xFFFFFF00   0x3F800000   0x00000000
+0110: 0x00000000   0x00000000   0x00000000   0x3F800000
+0120: 0x00000000   0x00000000   0x00000000   0x00000000
+0130: 0x3F800000   0x00000000   0x00000000   0x00000000
+0140: 0x00000000   0x3F800000   0x45250000   0xE4C7F88B
+0150: 0x0177F694   0x592C4356   0x01B3C398   0x0177F714
+0160: 0x0177F694   0x0177F680   0xFFFFFFFF   0x00000000
+0170: 0x00000005   0x00000001   0x0053EAC4   0x44700000
+0180: 0x44070000   0x5A100570   0x00000001   0x0177F6DC
+0190: 0x5A0FC0DD   0x0177F6E8   0x01B39EF8   0x5A158AAC
+01A0: 0x01B3C398   0x046FF10B   0x00000004   0x743E441C
+01B0: 0x743E43E8   0x00000000   0x00000003   0x0177F710
+01C0: 0x0177F6A4   0x0177F6A4   0x0177F700   0x5A1546C0
+01D0: 0x00000001   0x0177F6F0   0x5A100552   0x01B39F0C
+01E0: 0x00000001   0x0177F894   0x0177F70C   0x5A0FEBB7
+01F0: 0x0177F714   0x0177F894   0x0177F874   0x5A1546D8
+0200: 0x00000000   0x0177F880   0x5A100C06   0x5A1589B4
+0210: 0x01B3C398   0x00000000   0x00000000   0x00000000
+0220: 0x0177F874   0x5A154965   0xFFFFFFFF   0x0177F880
+0230: 0x00000000   0x0177F894   0x0000001A   0x00000001
+0240: 0x00000000   0x00000000   0x00000000   0x00000000
+0250: 0x00000000   0x00000000   0x00000000   0x00000000
+0260: 0x00000000   0x00000000   0x00000000   0x00000000
+0270: 0x00000000   0x00000000   0x00000000   0x00000000

SCM Op: 0x248, lDbg: 0 LastRendObj: 716

Game Version: US 1.0

State Information: Ped Context: 0
P0 (0,0) P1 (0,0) P2 (0,0) P3 (17,486) 
P4 (0,0) P5 (0,0) P6 (0,0) P7 (0,0) 
P8 (17,678) P9 (0,0) P10 (0,0) P11 (19,630) 
P12 (0,0) P13 (0,0) P14 (0,0) P15 (0,0) 
P16 (0,0) P17 (0,0) P18 (0,0) P19 (0,0) 
P20 (0,0) P21 (0,0) P22 (0,0) P23 (0,0) 
P24 (18,660) P25 (0,0) P26 (32,0) P27 (0,0) 
P28 (0,0) P29 (0,0) P30 (0,0) P31 (0,0) 
P32 (0,0) P33 (0,0) P34 (0,0) P35 (17,0) 
P36 (0,0) P37 (0,0) P38 (0,0) P39 (0,0) 
P40 (17,0) P42 (33,0) P43 (0,0) 
P44 (17,0) P45 (0,0) P46 (0,0) P47 (0,0) 
P48 (0,0) P49 (0,0) P50 (0,0) P51 (0,0) 
P52 (0,0) P53 (0,0) P54 (32,0) P55 (0,0) 
P56 (0,0) P57 (0,0) P58 (0,0) P59 (17,0) 
P60 (0,0) P61 (0,0) P62 (0,0) P63 (19,487) 
P64 (0,0) P65 (17,0) P66 (0,0) P67 (0,0) 
P68 (0,0) P69 (0,0) P70 (0,0) P71 (0,0) 
P72 (0,0) P73 (0,0) P74 (19,279) P75 (0,0) 
P76 (0,0) P77 (0,0) P78 (0,0) P79 (0,0) 
P80 (0,0) P81 (0,0) P82 (0,0) P83 (0,0) 
P84 (33,0) P85 (0,0) P86 (17,0) P87 (0,0) 
P88 (0,0) P89 (0,0) P90 (0,0) P91 (0,0) 
P92 (0,0) P93 (0,0) P94 (0,0) P96 (0,0) P97 (0,0) P98 (0,0) P99 (17,0) 
P100 (0,0) P101 (0,0) P102 (0,0) P103 (0,0) 
P104 (0,0) P105 (0,0) P106 (17,0) P107 (0,0) 
P108 (0,0) 
Scar_Salerno 1217 kills 557 deaths KDR: 2.18
Scar_Salerno 429 kills 157 deaths KDR: 2.73
Scar_Salerno 164 kills 46 deaths KDR: 3.57

Infamous
Soldier
Posts: 2680
Game name: Sam_Woods, Jay_MacKinley

Re: SA:MP An exception occured

September 23rd, 2017, 8:01 pm

Any mods installed recently?
Image
SAPD Sergeant Ex-IMET Manager Ex-Forum Moderator
Spoiler
Image

TheCowboy
Enforcer
User avatar
Posts: 1161
Game name: Lance_Burke, Dawn_Fuentes

Re: SA:MP An exception occured

September 23rd, 2017, 8:58 pm

exceptions like this are usually caused by modded objects conflicting with native GTA SA components.

Example: you decide to apply a different crosshair by replacing the whole 'hud.txd' file, but your game is at US version 1.0, and the new hud is at EU 1.1 . This causes an exception at startup/runtime.

Do you have any mod that required you to completely substitute vanilla objects/materials?

vin
Retired Admin
User avatar
Posts: 7497
Game name: Andrew_Yuksel, Marcus_Arryn

Re: SA:MP An exception occured

October 1st, 2017, 6:27 pm

Feedback?

@Scarajan
awper of lothbrok

eld0
Donator
User avatar
Posts: 1806
Game name: Valentin_Barzetti, Daja_Bolegrandit

Re: SA:MP An exception occured

October 1st, 2017, 6:36 pm

does an action cause it ? like entereing a vehicle , a punch etc etc

natrapnika
SA Police Department
User avatar
Posts: 821
Game name: Jason_Benedetti

Re: SA:MP An exception occured

October 1st, 2017, 6:50 pm

Download gta hoodlum and will work for sure.I had same problem and fixed it as downlaoded gta hoodlum

Noylan
Soldier
User avatar
Posts: 4874
Game name: Scar_Salerno

Re: SA:MP An exception occured

October 1st, 2017, 7:41 pm

Fixed it
Scar_Salerno 1217 kills 557 deaths KDR: 2.18
Scar_Salerno 429 kills 157 deaths KDR: 2.73
Scar_Salerno 164 kills 46 deaths KDR: 3.57

vin
Retired Admin
User avatar
Posts: 7497
Game name: Andrew_Yuksel, Marcus_Arryn

Re: SA:MP An exception occured

October 1st, 2017, 9:48 pm

Answered.
awper of lothbrok

Return to “Answered”