Spoiler
SA-MP 0.3.7
Exception At Address: 0x66EAD1E4
Base: 0x03B90000
Registers:
EAX: 0x0E03C060 EBX: 0x050C8314 ECX: 0x00000010 EDX: 0x0177F604
ESI: 0x00000000 EDI: 0x0177F598 EBP: 0x0177F5E4 ESP: 0x0177F508
EFLAGS: 0x00210206
Stack:
+0000: 0x01A1E948 0x0177F714 0xFFFFFFFF 0x0177F608
+0010: 0x086B8CC0 0x68ED6289 0x68ED74E0 0x29464F04
+0020: 0x0177F56C 0x68ED3EAC 0x086B8CC0 0x00000100
+0030: 0x0177F610 0x29464F40 0x05232FA0 0x0177F5CC
+0040: 0x68ED3ED3 0xC1000000 0x086B8CC4 0x00000000
+0050: 0x29464F40 0x0177F53C 0x0177F6D0 0x68F07FB8
+0060: 0xFFFFFFFF 0x0177F658 0x03AF62CA 0x086B8CC0
+0070: 0x00000100 0x0177F610 0x03CBCA00 0x0177F650
+0080: 0x00000100 0x3F800000 0x00000000 0x00000000
+0090: 0x3F800000 0x00000000 0x00000000 0x00000000
+00A0: 0x00000000 0x3F800000 0x00000000 0x00000000
+00B0: 0x00000000 0x00000000 0x3F800000 0x00000000
+00C0: 0x00000000 0x00000000 0x00000000 0x3F800000
+00D0: 0x0177F610 0xE8086AF4 0x0177F714 0x0177F658
+00E0: 0x66EA45DA 0x050CD0C8 0x0177F604 0x0177F5FC
+00F0: 0x00715F33 0x019E0C40 0x25450BA0 0x0E03C060
+0100: 0x0177F694 0xFFFFFF00 0x3F800000 0x00000000
+0110: 0x00000000 0x00000000 0x00000000 0x3F800000
+0120: 0x00000000 0x00000000 0x00000000 0x00000000
+0130: 0x3F800000 0x00000000 0x00000000 0x00000000
+0140: 0x00000000 0x3F800000 0x41F00000 0xE8086AE8
+0150: 0x0177F694 0x66EA4356 0x01A1E948 0x0177F714
+0160: 0x0177F694 0x0177F680 0xFFFFFFFF 0x00000000
+0170: 0x00000000 0x00004032 0x0053EAC4 0x44700000
+0180: 0x44070000 0x68D80570 0x00000001 0x0177F6DC
+0190: 0x68D7C0DD 0x0177F6E8 0x01A112B8 0x68DD8AAC
+01A0: 0x01A1E948 0x03BEF10B 0x00000004 0x7715441C
+01B0: 0x771543E8 0x00000000 0x00000003 0x0177F710
+01C0: 0x0177F6A4 0x0177F6A4 0x0177F700 0x68DD46C0
+01D0: 0x00000001 0x0177F6F0 0x68D80552 0x01A112CC
+01E0: 0x00000001 0x0177F894 0x0177F70C 0x68D7EBB7
+01F0: 0x0177F714 0x0177F894 0x0177F874 0x68DD46D8
+0200: 0x00000000 0x0177F880 0x68D80C06 0x68DD89B4
+0210: 0x01A1E948 0x00000000 0x00000000 0x00000000
+0220: 0x0177F874 0x68DD4965 0xFFFFFFFF 0x0177F880
+0230: 0x00000000 0x0177F894 0x0000001A 0x00000001
+0240: 0x00000000 0x00000000 0x00000000 0x00000000
+0250: 0x00000000 0x00000000 0x00000000 0x00000000
+0260: 0x00000000 0x00000000 0x00000000 0x00000000
+0270: 0x00000000 0x00000000 0x00000000 0x00000000
SCM Op: 0x685, lDbg: 0 LastRendObj: 19325
Game Version: US 1.0
State Information: Ped Context: 0
P0 (0,0) P1 (0,0) P2 (0,0) P4 (0,0) P5 (0,0) P6 (32,0) P7 (32,0)
P8 (19,798) P9 (0,0) P10 (0,0) P11 (0,0)
P12 (0,0) P13 (0,0) P14 (32,0) P15 (0,0)
P16 (19,676) P17 (0,0) P18 (0,0) P19 (32,0)
P20 (19,806) P21 (32,0) P22 (0,0) P23 (0,0)
P24 (0,0) P25 (0,0) P26 (0,0) P27 (0,0)
P28 (32,0) P29 (0,0) P30 (0,0) P31 (32,0)
P32 (0,0) P33 (0,0) P34 (0,0) P35 (32,0)
P36 (0,0) P37 (19,602) P38 (0,0) P39 (32,0)
P40 (32,0) P41 (0,0) P42 (32,0) P43 (32,0)
P44 (32,0) P45 (32,0) P47 (0,0)
P48 (0,0) P49 (33,0) P50 (0,0) P51 (0,0)
P52 (32,0) P53 (0,0) P54 (32,0) P55 (32,0)
P56 (0,0) P57 (0,0) P58 (0,0) P59 (32,0)
P60 (32,0) P61 (0,0) P62 (0,0) P63 (0,0)
P64 (0,0) P65 (0,0) P66 (0,0) P67 (0,0)
P68 (0,0) P69 (32,0) P70 (32,0) P71 (0,0)
P72 (0,0) P73 (0,0) P74 (0,0) P75 (0,0)
P76 (0,0) P77 (0,0) P78 (19,785) P79 (18,602)
P80 (0,0) P82 (19,144) P83 (0,0)
P84 (0,0) P85 (0,0) P86 (32,0) P87 (0,0)
P88 (0,0) P89 (0,0) P90 (0,0) P91 (0,0)
Exception At Address: 0x66EAD1E4
Base: 0x03B90000
Registers:
EAX: 0x0E03C060 EBX: 0x050C8314 ECX: 0x00000010 EDX: 0x0177F604
ESI: 0x00000000 EDI: 0x0177F598 EBP: 0x0177F5E4 ESP: 0x0177F508
EFLAGS: 0x00210206
Stack:
+0000: 0x01A1E948 0x0177F714 0xFFFFFFFF 0x0177F608
+0010: 0x086B8CC0 0x68ED6289 0x68ED74E0 0x29464F04
+0020: 0x0177F56C 0x68ED3EAC 0x086B8CC0 0x00000100
+0030: 0x0177F610 0x29464F40 0x05232FA0 0x0177F5CC
+0040: 0x68ED3ED3 0xC1000000 0x086B8CC4 0x00000000
+0050: 0x29464F40 0x0177F53C 0x0177F6D0 0x68F07FB8
+0060: 0xFFFFFFFF 0x0177F658 0x03AF62CA 0x086B8CC0
+0070: 0x00000100 0x0177F610 0x03CBCA00 0x0177F650
+0080: 0x00000100 0x3F800000 0x00000000 0x00000000
+0090: 0x3F800000 0x00000000 0x00000000 0x00000000
+00A0: 0x00000000 0x3F800000 0x00000000 0x00000000
+00B0: 0x00000000 0x00000000 0x3F800000 0x00000000
+00C0: 0x00000000 0x00000000 0x00000000 0x3F800000
+00D0: 0x0177F610 0xE8086AF4 0x0177F714 0x0177F658
+00E0: 0x66EA45DA 0x050CD0C8 0x0177F604 0x0177F5FC
+00F0: 0x00715F33 0x019E0C40 0x25450BA0 0x0E03C060
+0100: 0x0177F694 0xFFFFFF00 0x3F800000 0x00000000
+0110: 0x00000000 0x00000000 0x00000000 0x3F800000
+0120: 0x00000000 0x00000000 0x00000000 0x00000000
+0130: 0x3F800000 0x00000000 0x00000000 0x00000000
+0140: 0x00000000 0x3F800000 0x41F00000 0xE8086AE8
+0150: 0x0177F694 0x66EA4356 0x01A1E948 0x0177F714
+0160: 0x0177F694 0x0177F680 0xFFFFFFFF 0x00000000
+0170: 0x00000000 0x00004032 0x0053EAC4 0x44700000
+0180: 0x44070000 0x68D80570 0x00000001 0x0177F6DC
+0190: 0x68D7C0DD 0x0177F6E8 0x01A112B8 0x68DD8AAC
+01A0: 0x01A1E948 0x03BEF10B 0x00000004 0x7715441C
+01B0: 0x771543E8 0x00000000 0x00000003 0x0177F710
+01C0: 0x0177F6A4 0x0177F6A4 0x0177F700 0x68DD46C0
+01D0: 0x00000001 0x0177F6F0 0x68D80552 0x01A112CC
+01E0: 0x00000001 0x0177F894 0x0177F70C 0x68D7EBB7
+01F0: 0x0177F714 0x0177F894 0x0177F874 0x68DD46D8
+0200: 0x00000000 0x0177F880 0x68D80C06 0x68DD89B4
+0210: 0x01A1E948 0x00000000 0x00000000 0x00000000
+0220: 0x0177F874 0x68DD4965 0xFFFFFFFF 0x0177F880
+0230: 0x00000000 0x0177F894 0x0000001A 0x00000001
+0240: 0x00000000 0x00000000 0x00000000 0x00000000
+0250: 0x00000000 0x00000000 0x00000000 0x00000000
+0260: 0x00000000 0x00000000 0x00000000 0x00000000
+0270: 0x00000000 0x00000000 0x00000000 0x00000000
SCM Op: 0x685, lDbg: 0 LastRendObj: 19325
Game Version: US 1.0
State Information: Ped Context: 0
P0 (0,0) P1 (0,0) P2 (0,0) P4 (0,0) P5 (0,0) P6 (32,0) P7 (32,0)
P8 (19,798) P9 (0,0) P10 (0,0) P11 (0,0)
P12 (0,0) P13 (0,0) P14 (32,0) P15 (0,0)
P16 (19,676) P17 (0,0) P18 (0,0) P19 (32,0)
P20 (19,806) P21 (32,0) P22 (0,0) P23 (0,0)
P24 (0,0) P25 (0,0) P26 (0,0) P27 (0,0)
P28 (32,0) P29 (0,0) P30 (0,0) P31 (32,0)
P32 (0,0) P33 (0,0) P34 (0,0) P35 (32,0)
P36 (0,0) P37 (19,602) P38 (0,0) P39 (32,0)
P40 (32,0) P41 (0,0) P42 (32,0) P43 (32,0)
P44 (32,0) P45 (32,0) P47 (0,0)
P48 (0,0) P49 (33,0) P50 (0,0) P51 (0,0)
P52 (32,0) P53 (0,0) P54 (32,0) P55 (32,0)
P56 (0,0) P57 (0,0) P58 (0,0) P59 (32,0)
P60 (32,0) P61 (0,0) P62 (0,0) P63 (0,0)
P64 (0,0) P65 (0,0) P66 (0,0) P67 (0,0)
P68 (0,0) P69 (32,0) P70 (32,0) P71 (0,0)
P72 (0,0) P73 (0,0) P74 (0,0) P75 (0,0)
P76 (0,0) P77 (0,0) P78 (19,785) P79 (18,602)
P80 (0,0) P82 (19,144) P83 (0,0)
P84 (0,0) P85 (0,0) P86 (32,0) P87 (0,0)
P88 (0,0) P89 (0,0) P90 (0,0) P91 (0,0)







